May 2020 Monthly Contest - Forum Participation Edition

Discuss the latest contests, contest strategies, and scores!
Post Reply
Tedlark
Video Poker Master
Posts: 7937
Joined: Mon Oct 02, 2006 12:29 am

Re: May 2020 Monthly Contest - Forum Participation Edition

Post by Tedlark »

Webman -

Please give binoy my spot.

Thank you and Happy Festivus.

Come Back Kid
Video Poker Master
Posts: 1076
Joined: Mon Feb 06, 2012 9:00 am

Post by Come Back Kid »

Curious to see where we're at on scores, I don't think I'm doing too good LOL....

Also, R.I.P Jerry Stiller.
Last edited by Come Back Kid on Mon May 11, 2020 7:07 pm, edited 1 time in total.

OTABILL
Video Poker Master
Posts: 2438
Joined: Wed Dec 02, 2009 5:22 pm

Post by OTABILL »

Tedlark wrote:
Mon May 11, 2020 5:47 pm
Webman -

Please give binoy my spot.

Thank you and Happy Festivus.
Good one Ted since you never signed up and Webman already had let Binoy in. :lol: :lol:

Webman
Video Poker Master
Posts: 5083
Joined: Thu Dec 28, 2017 3:11 pm

Post by Webman »

Current standings. I will work on indicating qualifiers in a future post

1) Governor300 31,370 (55)
2) seemoreroyals 30,780 (55)
3) musicmeyer 28,685 (55)
4) 1Hen 27,485 (55)
5) Bang1 27,415 (55)
6) onemoretry 26,425 (55)
7) Luck2 26,360 (55)
8) DrKen 26,110 (55)
9) Come Back Kid 25,560 (55)
10) 8989 25,475 (55)
11) OTABILL 25,390 (55)
12) VegasVic14 24,970 (55)
13) Eph 24,460 (55)
14) Deevan 24,365 (55)
15) davidearl 23,100 (45)
16) Lateshowrob 20,830 (41)
17) Waiting4RF 19,665 (37)
18) Time4Me 13,485 (31)
19) Rockstar55 12,720 (27)
20) J. Bulletz 7,180 (18)
21) Gronbog 6,645 (19)
22) binoy 2,265 (3).

OTABILL
Video Poker Master
Posts: 2438
Joined: Wed Dec 02, 2009 5:22 pm

Post by OTABILL »

Webman, did you leave off those who entered but haven't gotten going yet?

Webman
Video Poker Master
Posts: 5083
Joined: Thu Dec 28, 2017 3:11 pm

Post by Webman »

Yes, it won't show people who haven't started. Looks like that is olds and xobrut.

Something tells me round two of this isn't going to go as planned and I wish we had more of the forum "regulars" taking part. But best of luck to all participants. If you're new to the forum or haven't posted much over the years, please take this opportunity to participate and share a bit about yourself and your video poker experiences.

Webman
Video Poker Master
Posts: 5083
Joined: Thu Dec 28, 2017 3:11 pm

Post by Webman »

Updated standings. If your name appears in grey, it means we are still waiting to learn more about you as a participating member of the forum before you will qualify. :)

1) Governor300 37,825 (70)
2) Come Back Kid 37,390 (70)
3) seemoreroyals 37,025 (70)
4) Bang1 36,670 (70)
5) musicmeyer 35,680 (70)
6) onemoretry 33,600 (70)
7) 1Hen 33,545 (70)
8) 8989 33,260 (70)
9) DrKen 33,095 (70)
10) Luck2 32,710 (70)
11) davidearl 32,450 (65)
12) Eph 31,335 (70)
13) Waiting4RF 31,180 (60)
14) OTABILL 30,865 (70)
15) Deevan 30,365 (67)
16) VegasVic14 30,285 (65)
17) Lateshowrob 27,535 (50)
18) Time4Me 13,485 (31)
19) Rockstar55 12,720 (27)
20) J. Bulletz 12,510 (24)
21) Gronbog 11,135 (30)
22) binoy 2,710 (4)

J. Bulletz
Forum Rookie
Posts: 11
Joined: Sat Feb 08, 2020 7:12 pm

Post by J. Bulletz »

Thanks Webman, I have some work to do.

opieone
Forum Newbie
Posts: 1
Joined: Sun May 17, 2020 5:53 pm

Post by opieone »

I love this website!!

Webman
Video Poker Master
Posts: 5083
Joined: Thu Dec 28, 2017 3:11 pm

Post by Webman »

Update:
1) Governor300 48,380 (90)
2) Come Back Kid 47,575 (90)
3) Bang1 46,395 (90)
4) musicmeyer 44,875 (90)
5) seemoreroyals 44,365 (86)
6) Luck2 44,280 (85)
7) onemoretry 43,080 (90)
8) 8989 41,885 (85)
9) davidearl 41,810 (85)
10) 1Hen 41,595 (90)
11) Waiting4RF 41,235 (80)
12) VegasVic14 40,270 (84)
13) Deevan 39,780 (86)
14) DrKen 39,620 (85)
15) OTABILL 39,270 (90)
16) Eph 38,540 (85)
17) Lateshowrob 33,990 (62)
18) Gronbog 28,700 (66)
19) Time4Me 18,415 (41)
20) J. Bulletz 17,585 (35)
21) Rockstar55 12,720 (27)
22) binoy 2,710 (4)

Post Reply