Page 1 of 2

Deuces Double Double Bonus - 4AWK

Posted: Tue Jan 14, 2020 9:03 pm
by Player422738
I saw this game in the casino and played a bit over the weekend, never thought I could hit this...

4AWK happened after I hit a wild royal and a natural quad.

Image

After coming back home I could run the analysis. This pay schedule pays 0.982819, lower than what I expected.

Hope the info helps you guys who want to give it a try!

Code: Select all

+---------------------------------------------------------------------------------------+
| Outcome (Betting 6 Credits)    | Payoff (Bet 6) | Combination   | Freq     | Return   |
+--------------------------------+----------------+---------------+----------+----------+
| ROYAL FLUSH NO DEUCES          |           4000 |      35630186 | 46620.65 | 0.014550 |
| 4 DEUCES                       |           1000 |     326663131 |  5085.06 | 0.033349 |
| NATURAL 4 ACES WITH ANY 2,3,4  |           2000 |      99075147 | 16766.09 | 0.020229 |
| NATURAL 4 3s, 4s W / ACE,2,3,4 |           1000 |     197353242 |  8416.90 | 0.020148 |
| NATURAL 4 ACES                 |           1000 |     201078441 |  8260.97 | 0.020528 |
| NATURAL 4 3s OR 4s             |            500 |     399740458 |  4155.45 | 0.020405 |
| NATURAL 4 5s THRU KINGS        |            250 |    2458582276 |   675.63 | 0.062749 |
| ROYAL FLUSH WITH DEUCE         |            100 |    2915630526 |   569.72 | 0.029765 |
| 5 OF A KIND                    |             60 |    4584401204 |   362.34 | 0.028081 |
| STRAIGHT FLUSH                 |             45 |    8248531380 |   201.38 | 0.037894 |
| 4 OF A KIND                    |             20 |  104213130478 |    15.94 | 0.212780 |
| FULL HOUSE                     |             20 |   34863861139 |    47.65 | 0.071184 |
| FLUSH                          |             15 |   32857833646 |    50.55 | 0.050316 |
| STRAIGHT                       |             10 |   83322802246 |    19.94 | 0.085063 |
| 3 OF A KIND                    |              6 |  478275203064 |     3.47 | 0.292960 |
| NOTHING                        |              0 |  908103026536 |     1.83 | 0.000000 |
| total                          |              - | 1661102543100 |        - | 0.982819 |
+--------------------------------+----------------+---------------+----------+----------+

Re: Deuces Double Double Bonus - 4AWK

Posted: Wed Jan 15, 2020 6:02 am
by Come Back Kid
Nice hit Hophoofer! Wtg...

Re: Deuces Double Double Bonus - 4AWK

Posted: Wed Jan 15, 2020 7:47 am
by Jstark
There is another thread about that game here somewhere.

Re: Deuces Double Double Bonus - 4AWK

Posted: Wed Jan 15, 2020 10:31 am
by olds442jetaway
Very nice hit. The closest game I can play in Ct is Double Bonus Deuces Wild. at 98.6. It is only available on Multistrike. I can play it for nickels, quarters, or Dollars. The best hit I ever had on it was 5 Aces on the top line, playing nickels at the time

Re: Deuces Double Double Bonus - 4AWK

Posted: Wed Jan 15, 2020 6:30 pm
by Lucky Larry
Congratulations on the hit. I'll have to check pay table but I think Golden Nugget LC has this game on the old single hand Game Kings. Nice mix of DW and DDL.

Re: Deuces Double Double Bonus - 4AWK

Posted: Wed Jan 15, 2020 8:53 pm
by Vman96
Wow, great pull! Especially since you held AA2!

I think this game is a great concept. But in my stabs, no natural quads yet. :( Best I've seen in a casino is 12/10 (quints/SF) which is 98.7%.

I'm more curious as to which program crunched the return for you??? And it gives you the strategy too???

Re: Deuces Double Double Bonus - 4AWK

Posted: Wed Jan 15, 2020 9:02 pm
by Player422738
Vman96 wrote:
Wed Jan 15, 2020 8:53 pm
Wow, great pull! Especially since you held AA2!

I think this game is a great concept. But in my stabs, no natural quads yet. :( Best I've seen in a casino is 12/10 (quints/SF) which is 98.7%.

I'm more curious as to which program crunched the return for you??? And it gives you the strategy too???
The program I wrote by myself. However, I don't have strategy generator yet.

Re: Deuces Double Double Bonus - 4AWK

Posted: Thu Jan 16, 2020 10:05 am
by stevel96a1
hophoofer wrote:
Tue Jan 14, 2020 9:03 pm
I saw this game in the casino and played a bit over the weekend, never thought I could hit this...

4AWK happened after I hit a wild royal and a natural quad.

Image

After coming back home I could run the analysis. This pay schedule pays 0.982819, lower than what I expected.

Hope the info helps you guys who want to give it a try!

Code: Select all

+---------------------------------------------------------------------------------------+
| Outcome (Betting 6 Credits)    | Payoff (Bet 6) | Combination   | Freq     | Return   |
+--------------------------------+----------------+---------------+----------+----------+
| ROYAL FLUSH NO DEUCES          |           4000 |      35630186 | 46620.65 | 0.014550 |
| 4 DEUCES                       |           1000 |     326663131 |  5085.06 | 0.033349 |
| NATURAL 4 ACES WITH ANY 2,3,4  |           2000 |      99075147 | 16766.09 | 0.020229 |
| NATURAL 4 3s, 4s W / ACE,2,3,4 |           1000 |     197353242 |  8416.90 | 0.020148 |
| NATURAL 4 ACES                 |           1000 |     201078441 |  8260.97 | 0.020528 |
| NATURAL 4 3s OR 4s             |            500 |     399740458 |  4155.45 | 0.020405 |
| NATURAL 4 5s THRU KINGS        |            250 |    2458582276 |   675.63 | 0.062749 |
| ROYAL FLUSH WITH DEUCE         |            100 |    2915630526 |   569.72 | 0.029765 |
| 5 OF A KIND                    |             60 |    4584401204 |   362.34 | 0.028081 |
| STRAIGHT FLUSH                 |             45 |    8248531380 |   201.38 | 0.037894 |
| 4 OF A KIND                    |             20 |  104213130478 |    15.94 | 0.212780 |
| FULL HOUSE                     |             20 |   34863861139 |    47.65 | 0.071184 |
| FLUSH                          |             15 |   32857833646 |    50.55 | 0.050316 |
| STRAIGHT                       |             10 |   83322802246 |    19.94 | 0.085063 |
| 3 OF A KIND                    |              6 |  478275203064 |     3.47 | 0.292960 |
| NOTHING                        |              0 |  908103026536 |     1.83 | 0.000000 |
| total                          |              - | 1661102543100 |        - | 0.982819 |
+--------------------------------+----------------+---------------+----------+----------+
i hope you don't go broke and homeless over your gambling addiction hop! that would be a sad sight to see...maybe you should invest your moneys into a bank account it would be a safer bet (i guarantee it!)

Re: Deuces Double Double Bonus - 4AWK

Posted: Thu Jan 16, 2020 10:27 am
by Chicagoan
Reading steve96a1's classy post, I can only say: Call attendant.....

Re: Deuces Double Double Bonus - 4AWK

Posted: Thu Jan 16, 2020 1:12 pm
by Player422738
i hope you don't go broke and homeless over your gambling addiction hop! that would be a sad sight to see...maybe you should invest your moneys into a bank account it would be a safer bet (i guarantee it!)
1. My investment is doing very well. If you take a look at the stock market and you will know how much I can make holding 7 figures value of stocks for the last year.

2. If you call “putting money in back account” as investment, you have no idea about what investment is.

3. Smart people won’t go broke and homeless. I only play when casino gives me good comps and I seldom play bad game like what you often play the 97% or worse game. And I know how to calculate how much to risk. Got any math skill there?

4. Again, you should quit VP and buy lotteries. IQ is not required for playing lotteries.