Standings as of 4/17 12:47pm
1) Waiting4RF 44,790 (83)
2) onemoretry 42,680 (85)
3) musicmeyer 41,935 (85)
4) Governor300 41,615 (85)
5) Come Back Kid 41,215 (85)
6) davidearl 40,375 (80)
7) seemoreroyals 39,965 (85)
8) chiefsquirrel 39,080 (85)
9) Rep 37,865 (85)
10) Deevan 37,810 (82)
11) New2vp 36,805 (80)
12) OTABILL 36,480 (80)
13) vpwarrior 36,425 (80)
14) Time4Me 7,565 (14)
15) Lateshowrob 6,970 (15)
16) bonnielee13 5,515 (14)
17) olds442jetaway 3,785 (10)
April 2020 Monthly Contest - Forum Participation Edition
-
- Video Poker Master
- Posts: 5120
- Joined: Thu Dec 28, 2017 3:11 pm
-
- Forum Regular
- Posts: 62
- Joined: Tue Sep 20, 2011 7:28 am
-
- Video Poker Master
- Posts: 5120
- Joined: Thu Dec 28, 2017 3:11 pm
Updated standings (and final list of participants for this contest)
1) DrKen 58,540 (115)
2) Waiting4RF 57,460 (111)
3) onemoretry 57,325 (115)
4) musicmeyer 56,535 (110)
5) Governor300 55,725 (115)
6) seemoreroyals 55,600 (115)
7) Come Back Kid 55,095 (115)
8) davidearl 54,100 (105)
9) chiefsquirrel 51,560 (109)
10) OTABILL 50,700 (110)
11) Deevan 50,565 (111)
12) Rep 48,455 (115)
13) vpwarrior 48,390 (110)
14) New2vp 45,995 (101)
15) Time4Me 27,890 (56)
16) Lateshowrob 6,970 (15)
17) bonnielee13 5,515 (14)
18) olds442jetaway 3,785 (10)
1) DrKen 58,540 (115)
2) Waiting4RF 57,460 (111)
3) onemoretry 57,325 (115)
4) musicmeyer 56,535 (110)
5) Governor300 55,725 (115)
6) seemoreroyals 55,600 (115)
7) Come Back Kid 55,095 (115)
8) davidearl 54,100 (105)
9) chiefsquirrel 51,560 (109)
10) OTABILL 50,700 (110)
11) Deevan 50,565 (111)
12) Rep 48,455 (115)
13) vpwarrior 48,390 (110)
14) New2vp 45,995 (101)
15) Time4Me 27,890 (56)
16) Lateshowrob 6,970 (15)
17) bonnielee13 5,515 (14)
18) olds442jetaway 3,785 (10)
-
- Video Poker Master
- Posts: 5120
- Joined: Thu Dec 28, 2017 3:11 pm
Close at the top, a few people waiting in the wings to make a run in the final week. Good luck to all!
1) musicmeyer 64,780 (125)
2) DrKen 64,755 (125)
3) davidearl 62,210 (123)
4) onemoretry 61,905 (125)
5) Waiting4RF 61,165 (120)
6) OTABILL 60,805 (125)
7) Governor300 60,445 (125)
8) seemoreroyals 59,960 (125)
9) Come Back Kid 59,560 (125)
10) Deevan 58,535 (120)
11) chiefsquirrel 57,240 (123)
12) Rep 53,120 (125)
13) vpwarrior 52,335 (120)
14) New2vp 51,170 (114)
15) Time4Me 34,655 (70)
16) Lateshowrob 6,970 (15)
17) bonnielee13 5,515 (14)
18) olds442jetaway 3,785 (10)
1) musicmeyer 64,780 (125)
2) DrKen 64,755 (125)
3) davidearl 62,210 (123)
4) onemoretry 61,905 (125)
5) Waiting4RF 61,165 (120)
6) OTABILL 60,805 (125)
7) Governor300 60,445 (125)
8) seemoreroyals 59,960 (125)
9) Come Back Kid 59,560 (125)
10) Deevan 58,535 (120)
11) chiefsquirrel 57,240 (123)
12) Rep 53,120 (125)
13) vpwarrior 52,335 (120)
14) New2vp 51,170 (114)
15) Time4Me 34,655 (70)
16) Lateshowrob 6,970 (15)
17) bonnielee13 5,515 (14)
18) olds442jetaway 3,785 (10)
-
- Video Poker Master
- Posts: 5120
- Joined: Thu Dec 28, 2017 3:11 pm
Just 2.5 days to go and it's neck and neck at the top. It will likely take a premium hand for anyone else to catch DrKen or musicmeyer (although Waiting4RF is well within striking distance if he plays his remaining sessions down the stretch).
1) DrKen 72,970 (140)
2) musicmeyer 72,580 (140)
3) Deevan 69,280 (140)
4) onemoretry 68,475 (140)
5) chiefsquirrel 67,065 (140)
6) davidearl 66,925 (135)
7) seemoreroyals 66,920 (140)
8) OTABILL 65,830 (135)
9) Come Back Kid 65,785 (140)
10) Waiting4RF 61,165 (120)
11) Governor300 60,865 (126)
12) vpwarrior 57,000 (130)
13) New2vp 55,025 (123)
14) Rep 53,120 (125)
15) Time4Me 51,890 (106)
16) Lateshowrob 6,970 (15)
17) bonnielee13 5,515 (14)
18) olds442jetaway 3,785 (10)
1) DrKen 72,970 (140)
2) musicmeyer 72,580 (140)
3) Deevan 69,280 (140)
4) onemoretry 68,475 (140)
5) chiefsquirrel 67,065 (140)
6) davidearl 66,925 (135)
7) seemoreroyals 66,920 (140)
8) OTABILL 65,830 (135)
9) Come Back Kid 65,785 (140)
10) Waiting4RF 61,165 (120)
11) Governor300 60,865 (126)
12) vpwarrior 57,000 (130)
13) New2vp 55,025 (123)
14) Rep 53,120 (125)
15) Time4Me 51,890 (106)
16) Lateshowrob 6,970 (15)
17) bonnielee13 5,515 (14)
18) olds442jetaway 3,785 (10)
-
- Forum Regular
- Posts: 62
- Joined: Tue Sep 20, 2011 7:28 am
Good luck to everyone tomorrow
-
- Video Poker Master
- Posts: 5120
- Joined: Thu Dec 28, 2017 3:11 pm
Here we are, day before the end.
DrKen in the lead...
MM with a chance...
Deevan with a prayer...
...a number of long shots who aren't out yet...
...but look out for Waiting4RF! (with 11 sessions saved up, but will still need a nice hit or two to overcome the leaders)
1) DrKen 75,240 (145)
2) musicmeyer 74,890 (145)
3) Deevan 71,155 (145)
4) OTABILL 70,905 (145)
5) davidearl 70,880 (143)
6) onemoretry 70,640 (145)
7) seemoreroyals 69,295 (145)
8) Waiting4RF 68,265 (134)
9) Come Back Kid 67,600 (145)
10) chiefsquirrel 67,065 (140)
11) vpwarrior 64,855 (140)
12) Governor300 60,865 (126)
13) New2vp 60,605 (136)
14) Time4Me 58,915 (121)
15) Rep 53,120 (125)
16) Lateshowrob 6,970 (15)
17) bonnielee13 5,515 (14)
18) olds442jetaway 3,785 (10)
DrKen in the lead...
MM with a chance...
Deevan with a prayer...
...a number of long shots who aren't out yet...
...but look out for Waiting4RF! (with 11 sessions saved up, but will still need a nice hit or two to overcome the leaders)
1) DrKen 75,240 (145)
2) musicmeyer 74,890 (145)
3) Deevan 71,155 (145)
4) OTABILL 70,905 (145)
5) davidearl 70,880 (143)
6) onemoretry 70,640 (145)
7) seemoreroyals 69,295 (145)
8) Waiting4RF 68,265 (134)
9) Come Back Kid 67,600 (145)
10) chiefsquirrel 67,065 (140)
11) vpwarrior 64,855 (140)
12) Governor300 60,865 (126)
13) New2vp 60,605 (136)
14) Time4Me 58,915 (121)
15) Rep 53,120 (125)
16) Lateshowrob 6,970 (15)
17) bonnielee13 5,515 (14)
18) olds442jetaway 3,785 (10)
-
- Video Poker Master
- Posts: 1243
- Joined: Mon Feb 06, 2012 9:00 am
My games are over, and it's not pretty. LOL But, I'd like to thank Webman for setting this up, it was a lot of fun...Good luck you guys!!!!
-
- Forum Regular
- Posts: 62
- Joined: Tue Sep 20, 2011 7:28 am
Final 77435, it’s there for the taking
.
Good luck to everyone
.
Good luck to everyone
-
- VP Veteran
- Posts: 537
- Joined: Thu Aug 13, 2015 7:01 pm
Just finished with 75645.