10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | kcdigiboy | 426,020 |
| 2) | greersie | 222,385 |
| 3) | FENCE | 221,455 |
| 4) | Bonnielew | 179,535 |
| 5) | redwingsdiva | 155,560 |
| 6) | Vrot | 154,450 |
| 7) | MizbDeb | 145,165 |
| 8) | Somi | 139,620 |
| 9) | crimsonmagnolia | 139,575 |
| 10) | jafra | 129,185 |

| 1) | Leggss | 65,600 |
| 2) | NATESLADY | 61,370 |
| 3) | Survivor | 59,780 |
| 4) | bpauctioneer | 58,965 |
| 5) | buggerlee | 58,660 |
| 6) | JAMESG | 55,285 |
| 7) | liverlips | 55,200 |
| 8) | koby | 55,005 |
| 9) | Eringobraugh | 54,705 |
| 10) | jcnap | 53,035 |

| 1) | LVKARL | 4,930 |
| 2) | SIRKYLE | 4,925 |
| 3) | BigJess | 4,795 |
| 4) | marcysings | 4,625 |
| 5) | sunch | 4,565 |
| 6) | TerryMc | 4,545 |
| 7) | BigJess | 4,535 |
| 8) | Quickdraw | 4,450 |
| 9) | luckyrobin | 4,450 |
| 10) | tpneal | 4,445 |
