10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | a1chief1 | 89,010 |
| 2) | WLER | 67,890 |
| 3) | bengal | 37,250 |
| 4) | vajeba | 36,890 |
| 5) | fathead2799 | 36,470 |
| 6) | b74 | 33,720 |
| 7) | daddybill1328 | 32,870 |
| 8) | Beobpus | 30,665 |
| 9) | WGmom | 29,300 |
| 10) | d_raj | 28,630 |

| 1) | cadalackjack | 131,875 |
| 2) | CarsonRiver | 130,140 |
| 3) | Nickystar | 127,545 |
| 4) | janleen | 126,900 |
| 5) | atrain2020 | 126,165 |
| 6) | LarryJsGirl | 125,940 |
| 7) | Kimo | 124,805 |
| 8) | jlap | 122,445 |
| 9) | cfb1492 | 122,310 |
| 10) | jknight8005 | 121,830 |

| 1) | MarkII | 4,720 |
| 2) | dianebv | 4,640 |
| 3) | Rounder1965 | 4,565 |
| 4) | player_56873 | 4,565 |
| 5) | Mimi3 | 4,530 |
| 6) | Nana Tina | 4,530 |
| 7) | Judy in Erie | 4,445 |
| 8) | jodeluxe | 4,440 |
| 9) | poker1950 | 4,420 |
| 10) | sheldonut | 4,405 |
