10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | big " J " | 46,485 |
| 2) | POKERKAT | 45,975 |
| 3) | debemonte | 44,620 |
| 4) | kaika | 44,560 |
| 5) | bluesy | 44,115 |
| 6) | barney61 | 43,030 |
| 7) | Snake99 | 42,830 |
| 8) | Virgi 74 | 42,805 |
| 9) | L74 | 42,650 |
| 10) | xshar | 42,560 |

| 1) | Deto | 233,530 |
| 2) | johnjr57 | 225,295 |
| 3) | SoCalMarie | 130,670 |
| 4) | Ponch1974 | 129,710 |
| 5) | janemichaels | 127,150 |
| 6) | bmceachern | 125,845 |
| 7) | dphepker | 125,060 |
| 8) | boymimbo | 123,520 |
| 9) | Pokergrannie | 122,830 |
| 10) | boymimbo | 121,240 |

| 1) | jaypjay | 5,300 |
| 2) | Rose Pilot | 5,215 |
| 3) | jtdrtf | 5,210 |
| 4) | a1chief1 | 4,885 |
| 5) | 5hands | 4,730 |
| 6) | DLWCLW | 4,720 |
| 7) | puddym | 4,560 |
| 8) | ganga | 4,510 |
| 9) | deebird | 4,500 |
| 10) | Mnorman | 4,465 |
