10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | player_33397 | 21,830 |
| 2) | snowbound | 21,490 |
| 3) | vpoker555 | 21,240 |
| 4) | Majela | 12,765 |
| 5) | pinky66 | 12,450 |
| 6) | LTM | 12,180 |
| 7) | EMS1956 | 12,120 |
| 8) | degaman3 | 11,915 |
| 9) | redwingsfan709 | 11,370 |
| 10) | MoneyGirl | 11,250 |

| 1) | DICK DEZ | 97,140 |
| 2) | dinkster | 72,600 |
| 3) | oldgodslive | 61,180 |
| 4) | catfan3383 | 55,405 |
| 5) | street rodder | 50,770 |
| 6) | dphepker | 50,225 |
| 7) | Kcon59 | 49,515 |
| 8) | gumbah48 | 47,225 |
| 9) | LuckyFour | 45,815 |
| 10) | ZORRO | 42,010 |

| 1) | Criski | 4,555 |
| 2) | Bulldogprime | 4,550 |
| 3) | flashdance | 4,525 |
| 4) | imconcetta | 4,500 |
| 5) | Hyacinth | 4,490 |
| 6) | BR549 | 4,485 |
| 7) | skeeter11260 | 4,480 |
| 8) | woofman | 4,440 |
| 9) | fixer1 | 4,385 |
| 10) | VR | 4,375 |
