10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | PokerLisa | 69,085 |
| 2) | johnjr57 | 57,350 |
| 3) | clifford a | 41,400 |
| 4) | YPI | 41,255 |
| 5) | Soursour | 34,630 |
| 6) | BingoAimee | 33,405 |
| 7) | fullpay | 33,370 |
| 8) | bucksimpson | 33,110 |
| 9) | Sparky23 | 31,245 |
| 10) | zeidman | 29,175 |

| 1) | fullbeachhouse | 461,620 |
| 2) | Elvanz | 455,115 |
| 3) | githa | 447,935 |
| 4) | Bronx Queen | 447,260 |
| 5) | STNICK | 388,190 |
| 6) | reelcrazy | 367,265 |
| 7) | Bike | 307,185 |
| 8) | uprite | 276,730 |
| 9) | slanderos | 262,350 |
| 10) | BaxterBuddy | 212,645 |

| 1) | auntieretta | 6,295 |
| 2) | batman12 | 5,195 |
| 3) | Sea Lion | 5,145 |
| 4) | Karen.65 | 5,055 |
| 5) | joanakie | 5,015 |
| 6) | Machkin | 4,675 |
| 7) | ddbplayahhh | 4,590 |
| 8) | gamblerlarry | 4,555 |
| 9) | lork1000 | 4,530 |
| 10) | ikahuna | 4,515 |
