10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | Franco625 | 216,685 |
| 2) | pockettens | 215,355 |
| 3) | johnhjr | 209,025 |
| 4) | njp2323 | 209,000 |
| 5) | carousellvr51 | 123,855 |
| 6) | wilddeucette | 117,770 |
| 7) | suzie q | 117,370 |
| 8) | earlo | 117,120 |
| 9) | mak | 114,515 |
| 10) | earlo | 114,360 |

| 1) | willy72 | 93,710 |
| 2) | LAM7670 | 77,465 |
| 3) | snowchevystl | 61,950 |
| 4) | HOLDALL | 56,455 |
| 5) | sunny09 | 55,270 |
| 6) | mattlev | 52,020 |
| 7) | JerryZeee | 50,360 |
| 8) | KJUNIZD | 50,210 |
| 9) | Roloking | 48,895 |
| 10) | Poinsett | 42,445 |

| 1) | mpepsiman | 5,935 |
| 2) | jean51 | 4,605 |
| 3) | SisterVera | 4,445 |
| 4) | poker1950 | 4,410 |
| 5) | DLWCLW | 4,380 |
| 6) | Cats62 | 4,355 |
| 7) | pokerwhiz | 4,345 |
| 8) | doho | 4,330 |
| 9) | melco | 4,330 |
| 10) | nancyhoffman | 4,310 |
