10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | JonPaulGeorge | 212,850 |
| 2) | scottyj38 | 129,415 |
| 3) | bdp123 | 116,585 |
| 4) | janredhead | 113,305 |
| 5) | TOMPARSPOKER | 109,580 |
| 6) | casinodale | 76,865 |
| 7) | grandmapatty | 76,115 |
| 8) | dove4near | 75,750 |
| 9) | johnhjr | 75,575 |
| 10) | Nana Tina | 73,650 |

| 1) | lila | 46,345 |
| 2) | JTML | 41,590 |
| 3) | nana19 | 36,960 |
| 4) | judyponds | 35,235 |
| 5) | Mike420dude | 34,300 |
| 6) | scott02 | 28,670 |
| 7) | island girl 57 | 28,240 |
| 8) | Iamtheone | 28,160 |
| 9) | msviv1 | 27,465 |
| 10) | Leee | 27,460 |

| 1) | foolmetwce | 5,180 |
| 2) | honeybrunch | 4,755 |
| 3) | jknight8005 | 4,665 |
| 4) | EMCEE916 | 4,575 |
| 5) | dom4421 | 4,540 |
| 6) | Pitlips | 4,505 |
| 7) | wlebear | 4,445 |
| 8) | sjoslu | 4,420 |
| 9) | willnil | 4,405 |
| 10) | davlo | 4,390 |
