10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | player_79730 | 65,330 |
| 2) | BigBull | 65,250 |
| 3) | RILADY | 64,750 |
| 4) | PlayingToWin | 64,660 |
| 5) | rolf | 64,315 |
| 6) | MareR | 64,055 |
| 7) | jimmy the kid | 64,050 |
| 8) | more money | 63,975 |
| 9) | bove | 49,695 |
| 10) | RICSHERP | 49,240 |

| 1) | Miss Dolly | 49,030 |
| 2) | Brittany Spanie | 48,455 |
| 3) | bmartink | 47,600 |
| 4) | franklinman | 46,400 |
| 5) | hawi | 45,840 |
| 6) | player_42350 | 43,855 |
| 7) | Good Boy Jimmy | 32,300 |
| 8) | DaveWy | 32,190 |
| 9) | player_70536 | 30,640 |
| 10) | miswkp | 30,620 |

| 1) | Kibel x2 | 4,725 |
| 2) | bass1 | 4,625 |
| 3) | debemonte | 4,550 |
| 4) | johnnyc404 | 4,475 |
| 5) | Houser | 4,450 |
| 6) | capkaz | 4,410 |
| 7) | Buffilita | 4,385 |
| 8) | Ann Jones | 4,355 |
| 9) | Chilla | 4,345 |
| 10) | frogfrog61 | 4,340 |
