10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | MissingVegas | 22,150 |
| 2) | Pokerplay | 20,815 |
| 3) | pav845 | 20,800 |
| 4) | Pinch Hits | 20,690 |
| 5) | Kacey B | 17,780 |
| 6) | divad | 11,540 |
| 7) | 1231 | 11,330 |
| 8) | sonar | 11,030 |
| 9) | 2pats | 10,765 |
| 10) | Italyjim | 9,730 |

| 1) | Survivor | 1,048,065 |
| 2) | lthrush | 942,525 |
| 3) | Tiki01 | 485,240 |
| 4) | Storm Dog | 453,850 |
| 5) | drwho7154 | 451,360 |
| 6) | Sorrento | 247,760 |
| 7) | 3 putt | 239,915 |
| 8) | Nana11 | 193,770 |
| 9) | quatrequart | 187,385 |
| 10) | pdmaw | 186,015 |

| 1) | Buffilita | 4,960 |
| 2) | mkilmartin | 4,780 |
| 3) | sassypatsy | 4,685 |
| 4) | police9111 | 4,545 |
| 5) | SueKay54 | 4,530 |
| 6) | jags | 4,490 |
| 7) | Greenbacks | 4,420 |
| 8) | fcracer | 4,405 |
| 9) | magicxxx13 | 4,395 |
| 10) | davlo | 4,390 |
