10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | donimarie | 62,300 |
| 2) | naka2007 | 61,910 |
| 3) | icky1613 | 55,470 |
| 4) | BigDaddy68 | 54,245 |
| 5) | sodis | 53,090 |
| 6) | kfed | 52,705 |
| 7) | IrishLee10 | 46,955 |
| 8) | snoflak | 43,815 |
| 9) | moongirl | 42,560 |
| 10) | joanie1018 | 41,515 |

| 1) | muddymom | 446,405 |
| 2) | slick917 | 341,675 |
| 3) | CruisinNorth | 316,325 |
| 4) | babygirl9 | 263,200 |
| 5) | Yankeefantoo | 254,960 |
| 6) | Pokergrannie | 250,780 |
| 7) | bentz31 | 241,905 |
| 8) | pollock | 194,705 |
| 9) | TENTGUY | 188,935 |
| 10) | LindaSioux | 188,805 |

| 1) | winbloom | 4,705 |
| 2) | DLWCLW | 4,550 |
| 3) | svjsvj | 4,535 |
| 4) | mills | 4,505 |
| 5) | cpolk | 4,495 |
| 6) | okie825 | 4,430 |
| 7) | CJ12 | 4,410 |
| 8) | thesaga | 4,400 |
| 9) | whs | 4,390 |
| 10) | LarryW | 4,380 |
