10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | dok_mus | 265,890 |
| 2) | bobbiebruce | 232,880 |
| 3) | DearDMac | 145,715 |
| 4) | jsjenn | 120,225 |
| 5) | CarsonRiver | 94,795 |
| 6) | KBarsc | 71,555 |
| 7) | Kibel x2 | 70,650 |
| 8) | Ibbobby | 68,360 |
| 9) | rolf | 66,480 |
| 10) | Kitty13 | 65,880 |

| 1) | jodyhoot | 60,305 |
| 2) | lemonyellow | 56,480 |
| 3) | mikedstl | 56,245 |
| 4) | maggieg | 49,365 |
| 5) | dkgy1952 | 47,960 |
| 6) | mccrayfam | 42,855 |
| 7) | tbone_84 | 41,940 |
| 8) | TFilo | 39,385 |
| 9) | TOMPARSPOKER | 38,455 |
| 10) | tony big | 37,705 |

| 1) | Linnylee | 4,915 |
| 2) | Brittany Spanie | 4,700 |
| 3) | SN057 | 4,475 |
| 4) | renor | 4,465 |
| 5) | cpd1 | 4,450 |
| 6) | BethJP | 4,420 |
| 7) | mac3 | 4,395 |
| 8) | royalflush300 | 4,365 |
| 9) | Ricochet | 4,345 |
| 10) | scott99ok | 4,340 |
