10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | player_1174 | 84,745 |
| 2) | gvan | 73,170 |
| 3) | Larry66 | 72,995 |
| 4) | Pokergrannie | 72,975 |
| 5) | Inside Straight | 49,085 |
| 6) | Fast and Easy | 44,700 |
| 7) | vwisfubar | 43,090 |
| 8) | WHO DAT | 43,015 |
| 9) | faygo | 37,345 |
| 10) | Tylette | 31,135 |

| 1) | RILADY | 24,805 |
| 2) | Flash978 | 22,770 |
| 3) | bolen | 21,845 |
| 4) | OUgamer | 16,165 |
| 5) | janredhead | 15,670 |
| 6) | jandb | 15,630 |
| 7) | Victor30 | 15,220 |
| 8) | tbone_84 | 15,180 |
| 9) | Butpatp | 14,615 |
| 10) | extracashforluc | 14,600 |

| 1) | rayandmelissac | 4,895 |
| 2) | Pilotjohn | 4,745 |
| 3) | brenj1959 | 4,635 |
| 4) | perkypal | 4,595 |
| 5) | lucky777horse | 4,540 |
| 6) | tomh | 4,525 |
| 7) | KDJ | 4,520 |
| 8) | BryTP | 4,470 |
| 9) | daddio | 4,435 |
| 10) | barbarac6016 | 4,415 |
