10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | angel2 | 105,335 |
| 2) | Mike420dude | 66,460 |
| 3) | gunner66 | 64,870 |
| 4) | Sandradd | 64,770 |
| 5) | bats21 | 64,320 |
| 6) | Dave1227 | 64,110 |
| 7) | MAY23 | 63,915 |
| 8) | dastorkster | 63,850 |
| 9) | moving fool | 63,425 |
| 10) | Trixieg | 50,905 |

| 1) | tcbvegas | 447,520 |
| 2) | grandpa | 447,520 |
| 3) | ROUNDCROWN | 445,840 |
| 4) | pinky316 | 290,070 |
| 5) | uprite | 262,375 |
| 6) | LuckyFour | 258,040 |
| 7) | Scarrgo | 235,130 |
| 8) | marshman | 234,590 |
| 9) | 1redskin | 225,185 |
| 10) | Wingman49 | 184,150 |

| 1) | puddym | 4,675 |
| 2) | win4u | 4,615 |
| 3) | MichaelSF | 4,615 |
| 4) | DancingPatsy | 4,555 |
| 5) | dans | 4,530 |
| 6) | Larry66 | 4,510 |
| 7) | uannie | 4,480 |
| 8) | litigr | 4,450 |
| 9) | Jimmy 7 | 4,410 |
| 10) | datangie | 4,405 |
