10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | apeyhi | 440,585 |
| 2) | MR. Cal | 435,700 |
| 3) | tjean | 434,700 |
| 4) | money620@aol.com | 424,195 |
| 5) | skiblackdiamond | 226,285 |
| 6) | bookie123 | 226,065 |
| 7) | Davedoug | 225,590 |
| 8) | Devilman2 | 195,730 |
| 9) | tk25 | 193,850 |
| 10) | skc | 188,090 |

| 1) | Tyler's Granny | 66,825 |
| 2) | lvwizard | 65,800 |
| 3) | who cares? | 53,370 |
| 4) | JessieJames | 53,030 |
| 5) | MisterWonderful | 51,400 |
| 6) | Duke80 | 50,845 |
| 7) | realdeal1984 | 50,690 |
| 8) | klee2001 | 50,180 |
| 9) | Pokergrannie | 49,870 |
| 10) | GamblerGhost007 | 49,575 |

| 1) | rimbaldi | 5,340 |
| 2) | mccrayfam | 5,245 |
| 3) | alanjsoup | 4,635 |
| 4) | Doo0826 | 4,590 |
| 5) | Sandrina Roc | 4,575 |
| 6) | whs | 4,555 |
| 7) | jetson48 | 4,525 |
| 8) | supertimes | 4,490 |
| 9) | Carol85Ag | 4,435 |
| 10) | Bearman727 | 4,430 |
