10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | big " J " | 105,360 |
| 2) | pokerqueenjc | 104,995 |
| 3) | DearDMac | 77,335 |
| 4) | dennis33 | 57,465 |
| 5) | clos2u2 | 56,100 |
| 6) | dtutt52 | 48,570 |
| 7) | nannybury | 48,280 |
| 8) | LADDER | 47,900 |
| 9) | jake25 | 42,815 |
| 10) | no bogies | 40,915 |

| 1) | grammysooze | 102,020 |
| 2) | kaitlin | 64,320 |
| 3) | rbelt425 | 54,725 |
| 4) | Sandradd | 53,955 |
| 5) | zmaverick | 49,665 |
| 6) | JEF74 | 44,205 |
| 7) | Mr. Slotman | 41,855 |
| 8) | Kibel x2 | 41,525 |
| 9) | Hegcadd | 40,170 |
| 10) | Lionqueen | 39,525 |

| 1) | cd33 | 6,270 |
| 2) | jtdrtf | 5,330 |
| 3) | player_73006 | 4,815 |
| 4) | Mr.Dawes | 4,670 |
| 5) | kbking | 4,615 |
| 6) | Machkin | 4,570 |
| 7) | Top Paul | 4,555 |
| 8) | fire26 | 4,555 |
| 9) | cpd1 | 4,485 |
| 10) | BJz FOLKS | 4,445 |
