10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | brokefoot | 76,995 |
| 2) | none69696969 | 76,130 |
| 3) | andrew scooter | 75,215 |
| 4) | J Keno | 74,020 |
| 5) | johnhjr | 73,460 |
| 6) | juju | 72,810 |
| 7) | extracashforluc | 70,375 |
| 8) | heibc | 68,760 |
| 9) | tjf | 56,485 |
| 10) | STNICK | 56,180 |

| 1) | sam434343 | 51,150 |
| 2) | soapie | 50,235 |
| 3) | modem1 | 47,800 |
| 4) | Jimmybuddha | 47,735 |
| 5) | 4ducks&abullet | 47,485 |
| 6) | SusieQJH | 47,080 |
| 7) | Ene_ | 46,435 |
| 8) | CPT AMERICA | 46,370 |
| 9) | Luv2golf | 45,815 |
| 10) | whydidnt | 45,335 |

| 1) | dealmein433 | 5,520 |
| 2) | tipme | 4,980 |
| 3) | cintibob | 4,625 |
| 4) | Moose_1 | 4,575 |
| 5) | nevadaben | 4,525 |
| 6) | Shredboy | 4,440 |
| 7) | Iamtheone | 4,430 |
| 8) | wwskinny | 4,420 |
| 9) | leon e | 4,405 |
| 10) | mpepsiman | 4,380 |
