10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | jkfish | 84,485 |
| 2) | Joe bet | 84,470 |
| 3) | thesaga | 57,220 |
| 4) | Pbolen | 48,635 |
| 5) | player_16066 | 47,725 |
| 6) | Jr5022 | 47,345 |
| 7) | gmoore6988 | 44,320 |
| 8) | vpoker555 | 44,230 |
| 9) | barb2 | 43,680 |
| 10) | cw52 | 43,350 |

| 1) | grandmom | 61,010 |
| 2) | steriguy | 60,200 |
| 3) | BIGOLOU | 57,575 |
| 4) | ROBEUG | 56,655 |
| 5) | dastorkster | 55,260 |
| 6) | bretsky | 54,395 |
| 7) | slaw | 54,115 |
| 8) | T Mack | 52,240 |
| 9) | That One | 51,850 |
| 10) | jollyroger | 51,830 |

| 1) | johnnyc404 | 5,050 |
| 2) | Peppy48 | 4,980 |
| 3) | LtheL | 4,605 |
| 4) | pkahans | 4,480 |
| 5) | VP Diva | 4,450 |
| 6) | SanBag | 4,420 |
| 7) | gizzard | 4,420 |
| 8) | Sandralee | 4,410 |
| 9) | 30fish | 4,405 |
| 10) | bubba2003 | 4,400 |
