10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | Rosko | 44,140 |
| 2) | litemyspark | 43,245 |
| 3) | CASINO GARY | 43,085 |
| 4) | miownca | 42,845 |
| 5) | solvang | 42,755 |
| 6) | gasman bob | 42,720 |
| 7) | rick1947 | 42,530 |
| 8) | Laurie 007 | 42,375 |
| 9) | tnt12 | 42,370 |
| 10) | crazyron | 42,325 |

| 1) | lolalicker | 73,805 |
| 2) | cliffmokena | 68,750 |
| 3) | pinky66 | 65,410 |
| 4) | WIZARD | 51,685 |
| 5) | bromusic | 51,065 |
| 6) | Gbowlerspark | 50,050 |
| 7) | LandraGB | 48,825 |
| 8) | johnjr57 | 48,225 |
| 9) | Helen Jean | 42,725 |
| 10) | azcatman | 40,370 |

| 1) | foil | 5,070 |
| 2) | mrrextoo | 4,565 |
| 3) | spreadsheet | 4,505 |
| 4) | Calmity Jane | 4,490 |
| 5) | John Jr. | 4,480 |
| 6) | pollock | 4,425 |
| 7) | jack10277 | 4,415 |
| 8) | KKKSmiley | 4,410 |
| 9) | sister | 4,405 |
| 10) | ham55bone | 4,400 |
