10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | NIMBUSBEER | 114,640 |
| 2) | KRAMDEN | 113,275 |
| 3) | MizbDeb | 113,155 |
| 4) | ewa1111 | 60,545 |
| 5) | vpoker555 | 60,025 |
| 6) | PamE | 58,625 |
| 7) | saxplr | 50,025 |
| 8) | cshock | 49,245 |
| 9) | kenobunny888 | 43,695 |
| 10) | judy92118 | 42,485 |

| 1) | rcol | 320,805 |
| 2) | invisible | 320,245 |
| 3) | Waldo93 | 290,345 |
| 4) | pattcake1 | 274,235 |
| 5) | rhode68 | 199,630 |
| 6) | doonstr | 199,390 |
| 7) | hermy | 179,110 |
| 8) | Oni | 171,755 |
| 9) | brmac82 | 168,565 |
| 10) | pokerwhiz | 165,685 |

| 1) | angelpower | 5,525 |
| 2) | Exferg | 5,405 |
| 3) | brmac82 | 4,795 |
| 4) | #1poker wiz | 4,650 |
| 5) | fire26 | 4,590 |
| 6) | DNJTraveln | 4,590 |
| 7) | Kyle2222 | 4,555 |
| 8) | badsmom | 4,555 |
| 9) | ricki | 4,550 |
| 10) | lucky 111 | 4,490 |
