10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | GunnyRon | 23,780 |
| 2) | pokerleah | 22,010 |
| 3) | MizbDeb | 21,930 |
| 4) | jclem | 21,635 |
| 5) | JoyMac | 20,890 |
| 6) | zypher | 17,135 |
| 7) | bearsfan | 16,505 |
| 8) | austmarine | 13,680 |
| 9) | no1player | 13,235 |
| 10) | 026scorpio | 13,090 |

| 1) | crum | 584,910 |
| 2) | scooter1015 | 583,255 |
| 3) | capn | 303,905 |
| 4) | jasperboo | 303,480 |
| 5) | profj | 301,730 |
| 6) | pond | 263,140 |
| 7) | Bogey2 | 256,290 |
| 8) | BJ137 | 251,000 |
| 9) | brokefoot | 249,520 |
| 10) | sandie2 | 248,555 |

| 1) | Peggy G | 5,155 |
| 2) | racnfish | 4,955 |
| 3) | POZ | 4,800 |
| 4) | Lagrange | 4,725 |
| 5) | Knightravyn | 4,610 |
| 6) | M.J. | 4,595 |
| 7) | angel2 | 4,525 |
| 8) | mortongd | 4,520 |
| 9) | skison | 4,445 |
| 10) | TEKSCREW | 4,430 |
