10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | fcracer | 38,750 |
| 2) | lukkylusee | 38,540 |
| 3) | DannyBoy1960 | 37,415 |
| 4) | Bunks | 37,415 |
| 5) | Djbh2000 | 34,000 |
| 6) | bnic | 33,555 |
| 7) | Traveler1981 | 33,505 |
| 8) | JonPaulGeorge | 33,305 |
| 9) | gunstar | 30,960 |
| 10) | Ggrzesik | 28,715 |

| 1) | Mikey6884 | 154,490 |
| 2) | beachie | 98,805 |
| 3) | PChock | 98,260 |
| 4) | Josephus | 72,410 |
| 5) | kfed | 71,690 |
| 6) | modem1 | 68,920 |
| 7) | merylev | 64,285 |
| 8) | Okie52 | 64,035 |
| 9) | catbil | 61,965 |
| 10) | icky1613 | 61,330 |

| 1) | KCmarv | 5,475 |
| 2) | oink3791 | 5,130 |
| 3) | NumberWizard | 4,645 |
| 4) | tmanvegas | 4,580 |
| 5) | Kitty13 | 4,575 |
| 6) | Bashi | 4,485 |
| 7) | Radioman59 | 4,470 |
| 8) | dcs | 4,465 |
| 9) | winbloom | 4,455 |
| 10) | sjmo | 4,445 |
