10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | baitfish | 49,260 |
| 2) | qukvx | 48,910 |
| 3) | POZ | 35,575 |
| 4) | IdDoer | 24,980 |
| 5) | Mr A | 23,045 |
| 6) | mikey656565 | 22,175 |
| 7) | clumsy grandpa | 21,570 |
| 8) | crk | 20,490 |
| 9) | wm745 | 19,140 |
| 10) | fouraces45 | 18,690 |

| 1) | Aurora | 459,490 |
| 2) | monkey shine | 459,280 |
| 3) | micki1166 | 453,455 |
| 4) | LandraGB | 437,695 |
| 5) | korbel13 | 268,835 |
| 6) | muffin1 | 261,160 |
| 7) | tgas | 257,805 |
| 8) | clearwatervince | 253,970 |
| 9) | M.J. | 245,350 |
| 10) | daylilly | 245,265 |

| 1) | PokerPaul101 | 5,310 |
| 2) | GiulianiMeister | 4,600 |
| 3) | helg | 4,595 |
| 4) | WJL2013 | 4,585 |
| 5) | Thebighook | 4,545 |
| 6) | MaxSirLicksAlot | 4,500 |
| 7) | NatCy | 4,430 |
| 8) | sharsam | 4,415 |
| 9) | King-1 | 4,410 |
| 10) | Nanoe53 | 4,405 |
