10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | sdreed | 33,445 |
| 2) | skeeter11260 | 32,765 |
| 3) | whatdoyouwant | 29,735 |
| 4) | orangejuke | 29,390 |
| 5) | Ande | 29,160 |
| 6) | 1963 | 26,840 |
| 7) | Mike420dude | 26,660 |
| 8) | Vrot | 25,465 |
| 9) | bigalls | 25,300 |
| 10) | jumpnjoni | 24,915 |

| 1) | callen | 66,550 |
| 2) | azprincess | 60,335 |
| 3) | GBRUNO | 58,735 |
| 4) | Chubletta | 57,910 |
| 5) | vernonvike | 57,310 |
| 6) | camp | 56,720 |
| 7) | Greenbank | 55,860 |
| 8) | skiblackdiamond | 54,515 |
| 9) | joecobra | 53,995 |
| 10) | CIRCA | 53,300 |

| 1) | gamblerlarry | 4,810 |
| 2) | player_60580 | 4,750 |
| 3) | Debrini | 4,695 |
| 4) | Summer10 | 4,630 |
| 5) | aja1 | 4,590 |
| 6) | geohenry | 4,540 |
| 7) | myh12 | 4,530 |
| 8) | RFhorseshoe | 4,520 |
| 9) | metajohn | 4,475 |
| 10) | VikiWiki | 4,450 |
