10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | JBTHEMM | 47,595 |
| 2) | Leerr | 44,895 |
| 3) | Peter90272 | 43,780 |
| 4) | Doubleaces | 43,670 |
| 5) | pollock | 43,375 |
| 6) | Tim Guy | 42,760 |
| 7) | glitzy queen | 29,200 |
| 8) | Louie46 | 27,235 |
| 9) | Miss Susan | 27,100 |
| 10) | DND1 | 25,395 |

| 1) | mr swing | 110,710 |
| 2) | one up | 97,650 |
| 3) | Kafka | 90,500 |
| 4) | teacher1 | 89,440 |
| 5) | tomh | 82,545 |
| 6) | raymo66 | 78,815 |
| 7) | mikedstl | 78,625 |
| 8) | kennybobby | 77,590 |
| 9) | yomama | 74,310 |
| 10) | jrh | 69,220 |

| 1) | billyg23 | 6,110 |
| 2) | Hilltop | 4,680 |
| 3) | coachkmhs | 4,665 |
| 4) | artsytina | 4,655 |
| 5) | kawalla | 4,610 |
| 6) | neebraska | 4,595 |
| 7) | RobStar | 4,585 |
| 8) | Ticia | 4,470 |
| 9) | CruisinNorth | 4,425 |
| 10) | maris61 | 4,420 |
