10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | reelcrazy | 43,230 |
| 2) | skeeter11260 | 41,280 |
| 3) | Rosko | 36,115 |
| 4) | bob1240 | 27,450 |
| 5) | sllm123 | 25,825 |
| 6) | Chimera | 25,215 |
| 7) | Eppy | 25,115 |
| 8) | dooger | 24,945 |
| 9) | 1963 | 24,875 |
| 10) | nickylie | 22,430 |

| 1) | Baggins | 64,720 |
| 2) | GregH | 59,445 |
| 3) | gezzer | 57,365 |
| 4) | kawalla | 56,955 |
| 5) | Luv poker | 56,765 |
| 6) | DaveWy | 55,865 |
| 7) | Leopoulos1 | 55,730 |
| 8) | vegaslynx | 55,095 |
| 9) | bad brad | 53,780 |
| 10) | DJ Lucky | 53,035 |

| 1) | Stuie123 | 4,910 |
| 2) | gezzer | 4,690 |
| 3) | marcus147 | 4,685 |
| 4) | MichaelSF | 4,575 |
| 5) | decolady | 4,525 |
| 6) | Kitzie | 4,500 |
| 7) | Rolando | 4,470 |
| 8) | Ronbunky | 4,435 |
| 9) | jimmy the kid | 4,425 |
| 10) | otobetheking | 4,395 |
