10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | dyna55 | 22,675 |
| 2) | Kmp69 | 21,440 |
| 3) | TENNISED | 19,340 |
| 4) | Baggins | 17,510 |
| 5) | police9111 | 16,350 |
| 6) | sawstang1 | 15,420 |
| 7) | OLD GAMER | 14,125 |
| 8) | chucksterchloe | 13,520 |
| 9) | vitaman | 13,200 |
| 10) | Duke80 | 12,875 |

| 1) | shogon | 63,255 |
| 2) | 3dollardewey | 60,500 |
| 3) | cabroon | 60,040 |
| 4) | williamthomas | 58,610 |
| 5) | daddio | 58,400 |
| 6) | deejay97219 | 58,300 |
| 7) | Luv2golf | 52,475 |
| 8) | MEMOM60 | 52,390 |
| 9) | littlemarty | 51,840 |
| 10) | hgbsonny | 50,445 |

| 1) | dramucom | 4,910 |
| 2) | Player19 | 4,730 |
| 3) | NelyaZeee | 4,680 |
| 4) | KGMcG55 | 4,650 |
| 5) | OverTheRainbow | 4,650 |
| 6) | dianebv | 4,620 |
| 7) | ukaserex | 4,495 |
| 8) | Moni999 | 4,450 |
| 9) | JoyMac | 4,450 |
| 10) | johnlo | 4,440 |
