10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | SueV | 21,465 |
| 2) | Bernice | 21,310 |
| 3) | icky1613 | 15,745 |
| 4) | wm745 | 14,565 |
| 5) | dmrb | 13,920 |
| 6) | Machkin | 13,780 |
| 7) | pokernut4000 | 13,675 |
| 8) | peterd | 13,580 |
| 9) | ezhawg | 13,540 |
| 10) | 65Jim65 | 13,515 |

| 1) | Thomas B | 13,440 |
| 2) | Kurt52 | 13,385 |
| 3) | MareR | 12,725 |
| 4) | aja1 | 12,695 |
| 5) | jeff48 | 11,695 |
| 6) | mocman | 11,370 |
| 7) | skeeter11260 | 11,190 |
| 8) | izzy5155 | 9,710 |
| 9) | barb2 | 9,130 |
| 10) | VP1969 | 9,060 |

| 1) | agsmithy | 6,360 |
| 2) | Sebring | 5,085 |
| 3) | PokerCubbie | 4,635 |
| 4) | SBESPO | 4,620 |
| 5) | Don D | 4,590 |
| 6) | carol e | 4,580 |
| 7) | Poinsett | 4,535 |
| 8) | wdavids1 | 4,530 |
| 9) | dljohnson300 | 4,525 |
| 10) | Jimdos | 4,520 |
