10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | moving fool | 61,325 |
| 2) | Inkysayshi | 54,410 |
| 3) | KimLuck | 42,930 |
| 4) | robibobby | 41,170 |
| 5) | cardo848 | 37,290 |
| 6) | foil | 36,765 |
| 7) | 4flusher2 | 34,225 |
| 8) | ellakam | 31,420 |
| 9) | Zemansky | 29,215 |
| 10) | Ninijo | 28,070 |

| 1) | maxplay | 454,860 |
| 2) | a1chief1 | 445,800 |
| 3) | acobra | 445,175 |
| 4) | goiana | 382,655 |
| 5) | rathbone | 293,320 |
| 6) | Master Eddie | 259,485 |
| 7) | Survivor | 246,165 |
| 8) | sam434343 | 241,085 |
| 9) | rhudgins | 236,720 |
| 10) | 2910 | 235,060 |

| 1) | Gel85 | 8,335 |
| 2) | Austen | 5,020 |
| 3) | Red Rock | 4,760 |
| 4) | ralph0223 | 4,735 |
| 5) | billyg23 | 4,610 |
| 6) | GregLapham | 4,570 |
| 7) | wireless | 4,545 |
| 8) | acechaser333 | 4,495 |
| 9) | Genore | 4,440 |
| 10) | Snake77 | 4,425 |
