10 best contest scores each day (in a single session) receive 5,000 Players Club points!
Overall winners are posted at the conclusion of the contest.

| 1) | jmus | 30,750 |
| 2) | ls89131 | 24,795 |
| 3) | jgardn | 23,230 |
| 4) | rick1947 | 21,235 |
| 5) | Kelly6919 | 20,680 |
| 6) | MangyKen | 18,145 |
| 7) | FXMark | 18,025 |
| 8) | Spillage | 17,800 |
| 9) | Perry21 | 17,650 |
| 10) | BIGOLOU | 17,635 |

| 1) | thebluegirloui | 158,805 |
| 2) | TravelerinTime | 90,995 |
| 3) | robertaskin70 | 89,075 |
| 4) | hortencia | 56,895 |
| 5) | Pillbox | 51,100 |
| 6) | nana19 | 50,500 |
| 7) | thehav | 44,965 |
| 8) | SLWITT_40 | 44,605 |
| 9) | janvan | 43,525 |
| 10) | Christi P | 42,155 |

| 1) | Jimmy 7 | 4,745 |
| 2) | maxbet12 | 4,665 |
| 3) | Kitzie | 4,485 |
| 4) | 6mossman | 4,480 |
| 5) | batsam | 4,470 |
| 6) | locojoe | 4,440 |
| 7) | chirobill | 4,430 |
| 8) | Thebighook | 4,415 |
| 9) | LarryW | 4,410 |
| 10) | mocman | 4,360 |
